Additional Information
| Diameter | 80 mm (3.15 in) |
|---|---|
| Magnification | 20 x |
| Caps | Yes |
| Strap | Yes |
| Carrying Case | Padded Nylon |
| Weight (oz) | 75 oz (2126 g) |
| Angular Field of View (deg) | 3.7 ° |
| Linear Field of View (@1000 yds) | 195 ft (59 m) |
| Exit Pupil (mm) | 4 mm (0.16 in) |
| Eye Relief (mm) | 18 mm (0.71 in) |
| Near Focus (Binoculars) | 108 ft (33 m) |
| Prisms | BAK-4 |
| Optical Coatings | Multi-Coated |
| Weather Proof | Waterproof |

SkyMaster Binoculars Manual (English, French, German, Italian and Spanish)




