Details
An intermediate level biological microscope with advanced features. The electric illuminator provides direct control of light. The Abbe condenser and Iris diaphragm are supplied to concentrate and adjust the illumination. A mechanical stage is standard equipment with knobs controlling both axes for easy centering of specimen slides.
Additional Information
| Eyepiece 1 | 10x |
|---|---|
| Weight (lbs) | 5.9 lbs (2.68 kg) |
| Microscope Head | Monocular, Adjustable 0° to 60° |
| Head Rotatable | No ° |
| Objective Nosepiece | Triple |
| Objective Lense Sizes | 4x, 10x, 40x |
| DIN | 160 mm (6.3 in) |
| Eyepiece 2 | 12.5x |
| Eyepiece 1 Field of View (deg) | 12 ° |
| Eyepiece 2 Field of View (mm) | 10 mm (0.39 in) |
| Eyepiece 1 Magnification | 40x, 100x, 400x |
| Eyepiece 2 Magnification | 50x, 125x, 500x |
| Condenser Lens | Abbe N.A. 1.25 |
| Diaphragm | Iris |
| Illumination | 50 mm (2") Mirror and LED Electrical |
| Filter(s) | Blue Filter |
| Stage | Mechanical, 115 mm x 125 mm (4.5" x 4.9") |
| Focus System | Coarse and Fine |
Knowledge Base
- What is bright-field illumination? How is it different from dark-field illumination?
- What is the resolution of my microscope in microns and image scale in pixels per micron?
- I'm a stamp and coin collector. Which microscope is best for getting pictures of a whole stamp or coin?
- Where do I find images taken with Celestron microscopes?
Downloads
Manuals
Microscope Basics (15.59 MB | PDF)
Microscope Manual (44100, 44102, 44104, 44106) - English, Spanish, French, German (1.47 MB | PDF)








