Details
High quality monocular at an affordable price
Perfect For:
- Bird Watching
- Sporting Events
- Nature & Wildlife
- Hunting
- Travel & ventures
- Concerts & live events
- Boating
Additional Information
| Aperture (mm) | 25 mm (0.98 in) |
|---|---|
| Magnification | 10 x |
| Caps | No |
| Carrying Case | Soft case included |
| Weight (oz) | 4 oz (113 g) |
| Angular Field of View (deg) | 5.7 ° |
| Linear Field of View (@1000 yds) | 300 ft (91 m) |
| Linear Field of View (@1000 m) | 100 m (328 ft) |
| Exit Pupil (mm) | 2.5 mm (0.1 in) |
| Eye Relief (mm) | 11 mm (0.43 in) |
| Near Focus | 26 |
| Prisms | BK-7 |
| Optical Coatings | Multi-Coated |
News
- 02/25/2012 - CES 2012 Recap
- 01/26/2012 - Celestron® Debuts an Array Of New Products For 2012

Monocular Manual (English, French, German, Italian, Spanish)

















