Details
High Quality Binoculars at an affordable price
Perfect For:
- Bird Watching
- Sporting Events
- Nature & Wildlife
- Hunting
- Travel & ventures
- Concerts & live events
- Boating
Additional Information
| Aperture (mm) | 40 mm (1.57 in) |
|---|---|
| Magnification 1 | 7 |
| Magnification 2 | 40 |
| Caps | Yes |
| Carrying Case | Soft case included |
| Weight (oz) | 27 oz (765 g) |
| Angular Field of View (deg) | 6.8 ° |
| Angular Field of View | 5.3° @ 7x, 3.2° @ 21x |
| Linear Field of View (@1000 yds) | 279 ft @ 7x, 168 @ 21x |
| Exit Pupil | 3.0 mm @ 7x, 1.9 mm @ 21x |
| Eye Relief | 20 mm @ 7x, 15 mm @ 21x |
| Near Focus | 26 ft @ 7x, 45 ft @ 21x |
| IPD Max | 72 mm (2.83 in) |
| IPD Min | 56 mm (2.2 in) |
| Prisms | BK-7 |
| Optical Coatings | Multi-Coated |
| Tripod Adaptable | Yes |
News
- 02/25/2012 - CES 2012 Recap
- 01/26/2012 - Celestron® Debuts an Array Of New Products For 2012

UpClose G2 Binocular Manual

















