Details
The 15x70 version is one of the most popular models in the series. It offers serious large aperture light gathering in an affordable and reasonably lightweight configuration.
Additional Information
| Diameter | 70 mm (2.76 in) |
|---|---|
| Magnification | 25 x |
| Caps | Yes |
| Strap | Yes |
| Carrying Case | Nylon |
| Weight (oz) | 52 oz (1474 g) |
| Angular Field of View (deg) | 2.7 ° |
| Linear Field of View (@1000 yds) | 141 ft (43 m) |
| Exit Pupil (mm) | 2.8 mm (0.11 in) |
| Eye Relief (mm) | 13 mm (0.51 in) |
| Near Focus (Binoculars) | 75 ft (23 m) |
| IPD Max | 72 mm (2.83 in) |
| IPD Min | 56 mm (2.2 in) |
| Prisms | BAK-4 |
| Optical Coatings | Multi-Coated |
| Weather Proof | Water Resistant |
| Tripod Adaptable | Yes |

SkyMaster Binoculars Manual (English, French, German, Italian and Spanish)

















