Details
High Quality Binoculars at an affordable price
Perfect For:
- Bird Watching
- Sporting Events
- Nature & Wildlife
- Hunting
- Travel & ventures
- Concerts & live events
- Boating
Additional Information
| Aperture (mm) | 21 mm (0.83 in) |
|---|---|
| Magnification | 8 x |
| Caps | No |
| Carrying Case | Soft case included |
| Weight (oz) | 8 oz (227 g) |
| Angular Field of View (deg) | 7.4 ° |
| Linear Field of View (@1000 yds) | 387 ft (118 m) |
| Linear Field of View (@1000 m) | 129 m (423 ft) |
| Exit Pupil (mm) | 2.6 mm (0.1 in) |
| Eye Relief (mm) | 11 mm (0.43 in) |
| Near Focus | 10 |
| IPD Max | 72 mm (2.83 in) |
| IPD Min | 58 mm (2.28 in) |
| Prisms | BK-7 |
| Optical Coatings | Multi-Coated |
News
- 02/25/2012 - CES 2012 Recap
- 01/26/2012 - Celestron® Debuts an Array Of New Products For 2012

UpClose G2 Binocular Manual

















