C6-SGT Computerized Telescope
Item #: 11079-XLTDescription
Specifications
General | |
---|---|
Optical Design: | Schmidt-Cassegrain |
Aperture: | 150mm (5.91") |
Focal Length: | 1500mm (59") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 25mm (0.98") |
Magnification of Eyepiece 1: | 60x |
Finderscope: | 6x30 |
Star Diagonal: | 1.25 |
Mount Type: | CG-5 Equatorial |
Accessory Tray: | Yes |
Highest Useful Magnification: | 354x |
Lowest Useful Magnification: | 21x |
Limiting Stellar Magnitude: | 13.4 |
Resolution (Rayleigh): | 0.93 arc seconds |
Resolution (Dawes): | 0.77 arc seconds |
Light Gathering Power (Compared to human eye): | 459x |
Apparent Field of View: | .83° |
Linear Field of View (@1000 yds): | 44 ft (13 m) |
Secondary Mirror Obstruction: | 56mm (2.2") |
Secondary Mirror Obstruction by Diameter: | 37% |
Secondary Mirror Obstruction by Area: | 14% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 406mm (16") |
Total Telescope Kit Weight: | 52 lbs (24 kg) |
Weight of Counterweights: | 1 - 11 lbs |
Slew Speeds: | 3°/second max |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North |
Alignment Procedures: | AutoAlign, 2-Star Alignment, Quick Align |
Communication Ports: | RS-232 communication port on hand control |
Computer Hand Control: | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons |
NexStar+ Database: | 40,000 objects, 100 user defined programmable objects.Enhanced information on over 200 objects |
Accessories