Used - CGX 7" Maksutov Cassegrain Telescope
Item #: U12049 / 12049-CGLPlease note: This is a gently used item. For complete product details, specs, and extras, please visit the original product page.
Gently Used, Fully Trusted
At Celestron, we believe the cosmos should be within everyone’s reach. That’s why our gently used items have been rigorously inspected and are in full working order—even if they show a few signs of past adventures. When you purchase this product, you’ll also enjoy the same comprehensive warranty as our new items, giving you confidence and peace of mind to explore the night sky.
Clear skies and happy stargazing!
Overview
Please note: This is a gently used item. For complete product details, specs, and extras, please visit the original product page.
Gently Used, Fully Trusted
At Celestron, we believe the cosmos should be within everyone’s reach. That’s why our gently used items have been rigorously inspected and are in full working order—even if they show a few signs of past adventures. When you purchase this product, you’ll also enjoy the same comprehensive warranty as our new items, giving you confidence and peace of mind to explore the night sky.
Clear skies and happy stargazing!
Description
Specifications
Optical Tube Info: | |
---|---|
Optical Design: | Maksutov-Cassegrain |
Aperture: | 180mm (7.08") |
Focal Length: | 2700mm (106.3") |
Focal Ratio: | f/15 |
Focal Length of Eyepiece 1: | 28mm (1.1") 2" eyepiece |
Magnification of Eyepiece 1: | 96x |
Finderscope: | 8x50 Straight Through |
Star Diagonal: | 2" with 1.25" adapter |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 420x |
Lowest Useful Magnification: | 67x |
Limiting Stellar Magnitude: | 13.9 |
Resolution (Rayleigh): | 0.64 arc seconds |
Resolution (Dawes): | 0.52 arc seconds |
Light Gathering Power (Compared to human eye): | 661x |
Secondary Mirror Obstruction: | 40mm (1.57") |
Secondary Mirror Obstruction by Diameter: | 22% |
Secondary Mirror Obstruction by Area: | 5% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 571.5mm (22.5") |
Optical Tube Diameter: | 222.25mm (8.75") |
Optical Tube Weight: | 19 lbs (8.6 kg) |
Dovetail: | CGE Dovetail Bar |
Mount Info: | |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 55 lbs (25 kg) |
Height adjustment range (includes mount and tripod): | 1200.15mm - 1968.5mm (47.25" - 77.5") |
Tripod Leg Diameter: | 50.8mm (2") Steel tripod with graduated markings on lower section |
Latitude adjustment range: | 3° - 65° |
Mount Head Weight: | 44 lbs (20 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 19.2 lbs (8.7 kg) |
Weight of Counterweights: | 2 x 11 lbs |
Slew Speeds: | 9 slew speeds - max speed 4°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use either AUX Port) |
Autoguide Port: | Yes |
USB Port: | Yes, input for Mount and Hand Control |
Power Requirements: | 12V DC, 4 amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
Total Kit Weight: | 104.2 lbs (47.26 kg) |
Included Items: |
Optical tube CGX Equatorial Head CGX Tripod Accessory Tray 2 x 11 lbs counterweights NexStar+ Hand Control 8mm Allen Wrench 12V DC Power Cable Hand Control Holster |
Support & Downloads