VistaPix IS70 Digital Spotting Scope
Item #: 52212Description
Specifications
General | |
---|---|
Aperture: | 70mm (2.76") |
Focal Length: | 210mm (8.27") |
Focal Ratio: | f/3 |
Magnification: | 14x |
Highest Useful Magnification: | 165x |
Lowest Useful Magnification: | 10x |
Limiting Stellar Magnitude: | 11.7 |
Resolution (Rayleigh): | 1.99 arc seconds |
Resolution (Dawes): | 1.66 arc seconds |
Light Gathering Power (Compared to human eye): | 100x |
Apparent Field of View: | 4° |
Linear Field of View (@1000 yds): | 210 ft (64 m) |
Eye Relief: | 13mm (0.51") |
Near Focus: | 15 ft (4.57 m) |
Optical Coatings: | Fully Coated |
Weight: | 3.5 lbs (1.59 kg) |
Chip: | CMOS |
Camera Resolution: | 3.1 MP (2048 x 1536) |
Memory: | 32 MB Internal, SD Card Slot |
Angular Field of View (low power): | 5.6° |
Angular Field of View (high power): | 2° |
Magnification (low power): | 7x |
Magnification (high power): | 24x |
Digital Zoom: | 70x |
Focus Assist: | Sharp Focus Meter |
Exposure: | Auto |
TV Out Preview: | NTSC / PAL |
Hi-Res Images: | 38 @ 3MP Fine |
Lo-Res Images: | 600 @ 0.3MP Econ |
Continuous Video (VGA): | 30 sec |
Continuous Video (CIF): | 4.5 min |
Batteries: | 2-AA - Alkaline (not included) |
Included Items: |
Video Cable Shutter Cable Instruction Booklet 3 Lens Caps Protective Aluminum Carrying Case |
Support & Downloads
Other Product Files: |
---|
Difference Between Roof Prism and Porro Prism Spotting Scopes |