Used - CPC Deluxe 1100 HD Computerized Telescope
Item #: U11009 / 11009-CGLPlease note: This is a gently used item. For complete product details, specs, and extras, please visit the original product page.
Gently Used, Fully Trusted
At Celestron, we believe the cosmos should be within everyone’s reach. That’s why our gently used items have been rigorously inspected and are in full working order—even if they show a few signs of past adventures. When you purchase this product, you’ll also enjoy the same comprehensive warranty as our new items, giving you confidence and peace of mind to explore the night sky.
Clear skies and happy stargazing!
Overview
Please note: This is a gently used item. For complete product details, specs, and extras, please visit the original product page.
Gently Used, Fully Trusted
At Celestron, we believe the cosmos should be within everyone’s reach. That’s why our gently used items have been rigorously inspected and are in full working order—even if they show a few signs of past adventures. When you purchase this product, you’ll also enjoy the same comprehensive warranty as our new items, giving you confidence and peace of mind to explore the night sky.
Clear skies and happy stargazing!
Description
Specifications
Optical Tube Info: | |
---|---|
Optical Design: | EdgeHD |
Aperture: | 279.4mm (11") |
Focal Length: | 2800mm (110") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 23mm (0.91") |
Magnification of Eyepiece 1: | 122x |
Finderscope: | 9x50 |
Star Diagonal: | 2" with 1.25" adapter |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 660x |
Lowest Useful Magnification: | 40x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.5 arc seconds |
Resolution (Dawes): | 0.42 arc seconds |
Light Gathering Power (Compared to human eye): | 1593x |
Secondary Mirror Obstruction: | 95mm (3.75") |
Secondary Mirror Obstruction by Diameter: | 34% |
Secondary Mirror Obstruction by Area: | 12% |
Optical Coatings: | Starbright XLT |
Optical Tube Length: | 610mm (24") |
Optical Tube Diameter: | 312.42mm (12.3") |
Optical Tube Weight: | 65 lbs (29.5 kg) with mount |
Dovetail: | None |
Mount Info: | |
Mount Type: | Computerized Altitude-Azimuth Dual Fork Arm |
Height adjustment range (includes mount and tripod): | 1397mm - 1778mm (55" - 70") |
Tripod leg diameter: | 50.8mm (2") Stainless Steel |
Mount Head Weight: | 65 lbs (29.5 kg) with optical tube |
Accessory Tray: | Yes |
Tripod Weight: | 19 lbs (8.6 kg) |
Slew Speed: | 9 slew speeds - max speed 5°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Altazimuth, EQ North and EQ South |
GPS: | Internal 16 channel |
Dovetail Compatibility: | none |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use any of the AUX Ports) |
Autoguide Port: | Yes |
USB Port: | Yes, on hand control |
Power Requirements: | 12 VDC-1.5A (Tip positive) |
Motor Drive: | DC servo motors |
Alignment Procedures: | Sky Align, Auto Two-Star Align, Two-Star Align, Solar System Align, EQ North Align and EQ South Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Telescope Kit Weight: | 84 lbs (38.1 kg) |
Included Items: |
Optical tube Mount and Tripod Accessory Tray 23mm eyepiece 2" Star Diagonal with 1.25" adapter 50mm 9x50 Finderscope with Bracket Instruction Manual |
FAQ
What is the heaviest recommend load for mounting a camera in the Fastar / HyperStar configuraton?
We recommend a load of no more than 33 lbs. at 5.0 inches away from the 11" Schmidt corrector.
Support & Downloads